Tags
Viewed products
PI-PESTO
New product
Fantastic Trio of 3 jars of Pistachio Pesto at an exceptional price!
If you are looking for a quality product, this pesto is the right product, dedicated exclusively to good Italian cuisine.
INFO :
CARATTERISTICHE NUTRIZIONALI (per 100 g) | Medi per 100g /100 ml di prodotto Amount per 100g /100ml of product |
Valore Energetico/ Energy value | kcal 752 Kj 3098 |
Grassi/ Fat | 75.9 g |
Acidi Grassi Saturi/ Saturated FatAcids | 8.1 g |
Carboidrati/ Carbohydrates | 4.5 g |
Di cui zuccheri/ Of which sugar | 2.5 g |
Proteine/ Protein | 10 g |
Fibre alimentari/ Dietary fiber | 0.08 g |
Sale/ Salt | 5.8 g |
No customer reviews for the moment.